Product Details:
| Series | FRN G11 |
| Power Rating | 0.4 kW |
| Input Voltage | 380–480 V |
| Input Phase | Single Phase & Three Phase |
| Motor Power | 0.75KW - 630KW |
| Control Mode | Sensorless Vector |
| Brand | Fuji |
| Voltage | 240-415 |
| Frequency | 50/60 Hz |
| Display | Digital |
| Motor RPM | 1440 RPM |
| Output Phase | Three Phase |
| Horsepower | 10 HP |
| Phase Type | 3 Phase |
| Height | 4.72 in |
| Width | 3.15 in |
| Depth | 3.74 in |
Product Details:
| Power Rating | 0.75 kW (1 HP) |
| Brand | Delta,Fuji,L&T,Mitsubishi |
| Input Phase | Three Phase |
| Application | Solar Pumping |
| Material | Sheet Metal |
| Model Series | MS300 |
| Output Phase | 3 Phase |
| Motor Power (kW) | 0.75KW - 630KW |
| Output Current (A) | 5.2 A |
| Input Voltage | 460 V |
| IP Rating | IP20 |
| Motor RPM | 1440 RPM |
| Output Voltage | 460 V |
| Capacity | 3 HP |
Product Details:
| Phase | Three Phase |
| Input Voltage | 460 V |
| Motor Power (kW) | 0.75KW - 630KW |
| Material | Sheet Metal |
| IP Rating | IP20 |
| Brand | Delta, Fuji, L&T, Mitsubishi |
| Output Current (A) | 5.2 A |
| Motor RPM | 1440 RPM |
| Output Voltage | 460 V |
| Capacity | 3 HP |
| Input Phase | Single Phase & Three Phase |
Product Details:
| Input Phase | Single Phase |
| Brand | Delta |
| Number of Poles | 8 |
| Power | 500 Watt |
| Power Supply | 220 V |
| Rated Torque | 7.16 Nm |
| Encoder | 17bit |
| Rated Speed | 2000rpm |
Product Details:
| Motor Power (kW) | 0.75kW - 1400 kW |
| Motor RPM | 1440 RPM |
| Input Phase | Single Phase & Three Phase |
| Brand | PowerFlex |
| Frequency | 50/60Hz |
| HP | 500 HP |
| Series | PowerFlex 755 |
| Voltage | 380-480 V |
Product Details:
| Control Method | Vector Control |
| Motor Power | 500 kW |
| Input Voltage | 380- 480 V |
| Input Phase | 1 - Phase |
| Application | Fan |
| Communication Protocol | Modbus TCP |
| Enclosure Rating | IP20 |
| Usage/Application | Industrial |
| Input Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Product Series | Altivar Machine ATV320 |
| Motor Power (HP) | 2 HP (1.5 kW) |
| Supply Voltage | 230 V |
| Application | General Machine |
| Input Phase | Single Phase and Three Phase |
| Model | ATV12H037M2 |
| Motor Power | 0.75KW - 630KW |
| Power | 1/2 HP |
| Output Amps | 2.4 A |
| Motor RPM | 1440 |
| Brand | Schneider |
| Voltage | 240 VAC |
| Starting Torque | 170% |
| Input Frequency | 50/60 Hz |
| Output Frequency Range | 10 to 400 Hz |
| Height | 5.12 inch |
| Width | 2.83 inch |
| Depth | 4.77 inch |
Product Details:
| Motor Power | 2 HP |
| Phase | 3 Phase |
| Input Voltage | 480VAC |
| Input Phase | Three Phase |
| Drive Brand | ABB |
| Enclosure Type | Wall Mounted |
| Control Mode | Vector Control |
| Display | Digital |
| Brand | Delta,Fuji,L&T,Mitsubishi |
| Motor Power (kW) | 0.75KW - 630KW |
| Input Frequency | 50/60 Hz |
| Start up Torque | 100% |
| Motor RPM | 1440 RPM |
| Output Voltage | 480VAC |
| Capacity | 30 HP |
| Output Frequency Range | 0 to 300 Hz |
Product Details:
| Series | D700 |
| Power Rating | 0.75 kW |
| Input Phase | Single Phase & Three Phase |
| Control Mode | Sensorless Vector |
| Motor Power | 0.5 HP |
| Depth | 5.22 in |
| Brand | Mitsubishi |
| Width | 2.68 in |
| Motor Power (kW) | 0.75KW - 630KW |
| Motor RPM | 1440 RPM |
| Input Voltage | 230 V |
| Height | 5.04 in |
| Rated Amps | 4.2 A |
| Enclosure Rating | IP20 |
| Warranty | 5 Years |
| Rated HP | 1 HP |
| Output Voltage | 230 V |
| Phase | 3 Phase |
Product Details:
| Input Phase | 3 phase |
| Control Method | Speed |
| Frame Size | B |
| Voltage | 240 v |
| Power | 400 w |
| Torque | 0.16 nm |
| Current | 4.0 a |
| Speed | 2000 rpm |
| Motor Type | AC |