Product Details:
Motor Power | 500 kW |
Input Voltage | 380- 480 V |
Input Phase | 1 - Phase |
Input Frequency | 50 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Motor Power (kW) | 0.75kW - 1400 kW |
Motor RPM | 1440 RPM |
Input Phase | Single Phase & Three Phase |
Brand | PowerFlex |
Frequency | 50/60Hz |
HP | 500 HP |
Series | PowerFlex 755 |
Voltage | 380-480 V |
Product Details:
Motor Power (kW) | 0.75KW - 630KW |
Input Voltage | 480VAC |
Input Phase | Three Phase |
Display | Digital |
Brand | Delta,Fuji,L&T,Mitsubishi |
Input Frequency | 50/60 Hz |
Motor RPM | 1440 RPM |
Start up Torque | 100% |
Output Voltage | 480VAC |
Capacity | 30 HP |
Output Frequency Range | 0 to 300 Hz |
Product Details:
Motor Power (kW) | 0.75KW - 630KW |
Material | Sheet Metal |
IP Rating | IP20 |
Phase | Three Phase |
Brand | Delta, Fuji, L&T, Mitsubishi |
Input Phase | Single Phase & Three Phase |
Input Voltage | 460 V |
Output Current (A) | 5.2 A |
Motor RPM | 1440 RPM |
Output Voltage | 460 V |
Capacity | 3 HP |
Product Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.75KW - 630KW |
Depth | 5.22 in |
Brand | Mitsubishi |
Width | 2.68 in |
Series | D700 |
Motor RPM | 1440 RPM |
Input Voltage | 230 V |
Output Voltage | 230 V |
Phase | 3 Phase |
Rated Amps | 4.2 A |
Enclosure Rating | IP20 |
Height | 5.04 in |
Warranty | 5 Years |
Rated HP | 1 HP |
Product Details:
Brand | Delta |
Input Phase | Single Phase |
Number of Poles | 8 |
Power | 500 Watt |
Power Supply | 220 V |
Rated Torque | 7.16 Nm |
Encoder | 17bit |
Rated Speed | 2000rpm |
Product Details:
Motor Power | 0.75KW - 630KW |
Input Phase | Single Phase & Three Phase |
Brand | Fuji |
Voltage | 240-415 |
Frequency | 50/60 Hz |
Motor RPM | 1440 RPM |
Display | Digital |
Output Phase | Three Phase |
Horsepower | 10 HP |
Phase Type | 3 Phase |
Height | 4.72 in |
Width | 3.15 in |
Depth | 3.74 in |
Product Details:
Motor Power (kW) | 0.75KW - 630KW |
Input Voltage | 460 V |
Material | Sheet Metal |
Input Phase | Three Phase |
IP Rating | IP20 |
Brand | Delta,Fuji,L&T,Mitsubishi |
Output Current (A) | 5.2 A |
Motor RPM | 1440 RPM |
Output Voltage | 460 V |
Capacity | 3 HP |
Product Details:
Model | ATV12H037M2 |
Input Phase | Single Phase and Three Phase |
Motor Power | 0.75KW - 630KW |
Power | 1/2 HP |
Output Amps | 2.4 A |
Motor RPM | 1440 |
Brand | Schneider |
Voltage | 240 VAC |
Starting Torque | 170% |
Input Frequency | 50/60 Hz |
Output Frequency Range | 10 to 400 Hz |
Height | 5.12 inch |
Width | 2.83 inch |
Depth | 4.77 inch |